| Amount range | Charges |
|---|---|
| 50010,000 | 200RWF |
| 10,00120,000 | 300RWF |
| 20,00140,000 | 400RWF |
| 40,00175,000 | 550RWF |
| 75,001150,000 | 950RWF |
| 150,001300,000 | 1,750RWF |
| 300,001500,000 | 2,750RWF |
| 500,0011,000,000 | 4,000RWF |
All amounts in Rwandan Franc (RWF).
We help financial institutions (Banks, Microfinances, SACCOs) grow by enabling them to offer their services through our Shared Agency Banking service.

Trusted by leading institutions





1 Agent, using 1 account, is able to provide banking services on behalf of multiple and various Banks
Our Shared Agency service helps financial institutions gain advantage of an established network, with the advantage of fast scale, minimal operational cost and no major upfront investment.
Our Agents are able to use one single Agent account to deposit to multiple customers accounts from different Partner financial institutions.
Customers from Partner Financial Institutions are able to withdraw funds from their bank accounts at our Agents who are able to serve them with 1 single account.

30 Districts
We cover all the districts of the country
3000+ Agents
Our Agents spread across the country and growing
Rwanda Zose Applicable MFS Price Structure
| Amount range | Charges |
|---|---|
| 50010,000 | 200RWF |
| 10,00120,000 | 300RWF |
| 20,00140,000 | 400RWF |
| 40,00175,000 | 550RWF |
| 75,001150,000 | 950RWF |
| 150,001300,000 | 1,750RWF |
| 300,001500,000 | 2,750RWF |
| 500,0011,000,000 | 4,000RWF |
All amounts in Rwandan Franc (RWF).